Equipment

Barge List


 
Barge Official # Size Capacity Coils VRS Lined
RCT 101 D599085 195 X 35 10,500 Yes Yes No
RCT 103 D601529 195 X 35 10,800 Yes Yes No
RCT 104 D624051 195 X 35 10,500 Yes No No
RCT 105 D297173 195 X 35 11,000 Yes No No
RCT 3 D960359 195 X 35 10,500 Yes Yes Yes
RCT 5 D960361 195 X 35 10,500 Yes Yes Yes
RCT 7 D981099 195 X 35 10,500 Yes Yes No
RCT 8 D1040102 195 X 35 10,500 No Yes No
RCT 9 D1040740 195 X 35 10,500 No Yes Yes
RCT 10 D1040741 195 X 35 10,500 Yes Yes Yes
RCT 12 D1054048 195 X 35 10,500 No Yes Yes
RCT 14 D1079023 195 X 35 10,500 Yes Yes Yes
RCT 15 D1079022 195 X 35 10,500 Yes Yes Yes
 

*All RCT Barges are Double Hulled